Multi-color LED backlight The multi-color LED backlight allows for users to work or play in dark environments with different lighting colors (white/green/blue/red). |
4 Level DPI Switch(1000/1600/2400/3200 DPI) The adjustable DPI switch provides control of the mouse with 4 different customized sensitivities (4 default speed at 1000/1600/2400/3200 DPI). Located conveniently just below the scroll wheel, the DPI adjustment buttons let you quickly adjust cursor speed between the various computer tasks throughout your day. |
Forward & Back Buttons Two Internet navigational buttons, back and forward, are conveniently located on the left side of mouse to provide you with Internet browser control with minimal hand movement. |
Gaming Grade Optical Sensor The advanced optical sensor offers pinpointing tracking precision for your various computing and gaming activities. |
Ergonomic Gaming Design The ergonomic design and the texturized rough surface on both sides of the mouse provide comfort and better grip for both left and right handed users. |
Product Description:
Specifications: | |
Tracking Method: | Optical Sensor |
Connectivity: | USB |
Resolution: | 4 Levels: 1000 / 1600 / 2400 / 3200 DPI |
Buttons: | 6 Buttons (Left/Right/Middle/DPI/Forward/Backward) |
LED Colors: | White/Green/Blue/Red |
Hand Orientation: | Right Hand Orientation |
Dimension: | 4.65″ x 3″ x 1.57″ (118 x 76 x 40 mm) |
Weight: | 0.26 Lbs (120g±5g) |
System Requirements: | |
Operating System: | Windows® 10/ 8/ 7 |
Connectivity Interface: | USB Port |
Model | iMouse X1 | iMouse X5 | iMouse E7 | iMouse E1 | iMouse G1 | iMouse M6 |
---|---|---|---|---|---|---|
Photos | ||||||
Description | Multi-Color 6-Button Gaming Mouse | Multi-Color 7-Button Gaming Mouse with Adjustable Weights | Left-Handed Vertical Ergonomic Programmable Gaming Mouse with adjustable weight | Vertical Ergonomic Illuminated Mouse | Illuminated Desktop Mouse | Optical Scroll Mouse |
Connectivity | USB | USB | USB | USB | USB | USB |
Cable Length | 6 ft | 6 ft | 6 ft | 6 ft | 6 ft | 6 ft |
DPI | 1000/1600/2400/3200 | 800/1600/2400/3200/4800/6400 | 400-6400 DPI with driver (Green 800 / Blue 1600 / Red 2400 by Default) | 1000/1200/1600 | 800/1200/1600/2400 | 1000 |
Sensor | Optical | Optical | Optical | Optical | Optical | Optical |
Buttons | 6 | 7 | 6 | 6 | 4 | 3 |
Programmable | No | No | Yes | Yes | No | No |
Illuminated LED | Yes | Yes | Yes | Yes | Yes | No |
Maximum USB Report Rate | 500 Hz | 1000 Hz | NA | NA | ||
Onboard Memory Profiles | No | Yes | Yes | Yes | ||
Adjustable Weight | No | Yes | Yes | Yes | ||
Orientation | Right | Universal | Left | Right | ||
Dimension | 4.65 x 3 x 1.57" (118 x 76 x 40 mm) | 5” x 2.8” x 1.6″ (125 x 72 x 40 mm) | 5” x 2.8” x 2.8” (123 x 75 x 65 mm) | 3.0″ x 4.7″ x 2.5″ (75 x 125 x 63 mm) | 4.75x2.5x1.6" (121x63.5x39.5mm) | 4.5x2.4x1.6" (116x61x40mm) |
Price | $14.99 | $16.99 | $39.99 | $39.99 | $9.99 | $9.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item | Connection | UPC Code | Pkg. Dimension |
Pkg. Wt.
|
Qty/Case Pack
|
iMouse X1
|
USB
|
783750008549
|
5.5 x 7.6 x 2.2
|
0.5 lb.
|
10/40 |